The PGA continues closed doors with the RBC Heritage, originally scheduled for April. The bookiebashing golf tracker will be available to subscribers from Tuesday 16th June to help narrow down the value betting propositions.
The concessionary places continue into week 2 of the return to golf. Skybet 9 places 1/5, William Hill, Boyles, Paddy Power and BFSB 8 places 1/5 and bet365 and bwin/sportingbet are 6 places 1/4.
Key metric at the Harbour Town
Good scrambling qualities are key due to tiny greens around a links golf course.
Based on Scrambling %s in the year to date, we’re keeping an eye on the following to see if we can find odds realise their potential:
- Adam Schenk
- Maverick McNealy
- Tom Hoge
- Brendon Todd
- Bud Cauley
- Abraham Ancer
- Daniel Berger
- Webb Simpson
- Xander Schauffele
It will be interesting to see if we can get the right odds for Bryson and Rory at the top of the field.
Scrambling Performance by Player
PLAYER NAME | Scrambling % (Year to Date 2020: Avg.) | Exchange Lay Price (16/06/20) |
---|---|---|
Adam Schenk | 67.96% | 1000 |
Bryson DeChambeau | 67.50% | 19 |
Abraham Ancer | 67.31% | 80 |
Bud Cauley | 67.05% | 230 |
Daniel Berger | 66.82% | 55 |
Xander Schauffele | 66.46% | 28 |
Maverick McNealy | 66.45% | 800 |
Webb Simpson | 66.37% | 34 |
Lanto Griffin | 66.13% | 970 |
Gary Woodland | 65.68% | 55 |
Tom Hoge | 65.57% | 560 |
Justin Thomas | 65.45% | 19.5 |
Carlos Ortiz | 65.31% | 1000 |
Brian Harman | 65.31% | 140 |
Patrick Reed | 65.14% | 38 |
Cameron Tringale | 65.00% | 1000 |
Byeong Hun An | 64.98% | 130 |
Ian Poulter | 64.94% | 95 |
K.J. Choi | 64.89% | 1000 |
Peter Malnati | 64.86% | 1000 |
Alex Noren | 64.76% | 380 |
Harris English | 64.68% | 130 |
David Hearn | 64.60% | 1000 |
Sungjae Im | 64.53% | 38 |
Sebastián Muñoz | 64.52% | 830 |
Jon Rahm | 64.35% | 23 |
Russell Knox | 64.34% | 420 |
Zach Johnson | 64.25% | 430 |
Joel Dahmen | 64.24% | 140 |
Andrew Putnam | 64.21% | 930 |
Harry Higgs | 64.04% | 730 |
Aaron Baddeley | 63.77% | 970 |
Matt Kuchar | 63.64% | 55 |
Brice Garnett | 63.60% | 970 |
Brian Stuard | 63.59% | 360 |
Kyoung-Hoon Lee | 63.49% | 1000 |
Danny Lee | 63.39% | 650 |
Rafa Cabrera Bello | 63.35% | 180 |
Shane Lowry | 63.16% | 110 |
Kevin Kisner | 63.11% | 65 |
Brandt Snedeker | 62.57% | 140 |
Scottie Scheffler | 62.50% | 95 |
Mark Hubbard | 62.26% | 990 |
Russell Henley | 62.16% | 260 |
Dylan Frittelli | 62.01% | 520 |
Matthew NeSmith | 61.98% | 290 |
Andrew Landry | 61.84% | 980 |
Jason Day | 61.81% | 90 |
Tony Finau | 61.78% | 75 |
Ryan Moore | 61.67% | 330 |
Jason Dufner | 61.54% | 840 |
Hideki Matsuyama | 61.40% | 38 |
J.T. Poston | 61.36% | 85 |
Sepp Straka | 61.34% | 920 |
Tyrrell Hatton | 61.25% | 65 |
Jason Kokrak | 61.24% | 90 |
Roger Sloan | 61.21% | 1000 |
Bubba Watson | 61.17% | 130 |
Sam Ryder | 61.09% | 1000 |
Rickie Fowler | 61.07% | 65 |
Bronson Burgoon | 60.93% | 990 |
Scott Stallings | 60.85% | 990 |
Dustin Johnson | 60.53% | 50 |
Scott Brown | 60.44% | 1000 |
Collin Morikawa | 60.24% | 32 |
Chez Reavie | 60.22% | 330 |
Matt Jones | 60.07% | 890 |
Harold Varner III | 60.07% | 180 |
Adam Hadwin | 59.89% | 170 |
Scott Piercy | 59.73% | 480 |
Adam Long | 59.68% | 920 |
Michael Thompson | 59.61% | 1000 |
C.T. Pan | 59.44% | 340 |
Ryan Palmer | 59.42% | 890 |
Rory Sabbatini | 59.18% | 160 |
Denny McCarthy | 59.04% | 970 |
Brian Gay | 58.86% | 1000 |
Joaquin Niemann | 58.67% | 180 |
Patrick Rodgers | 58.66% | 200 |
Charles Howell III | 58.63% | 320 |
Talor Gooch | 58.60% | 950 |
Pat Perez | 58.53% | 910 |
Kyle Stanley | 58.46% | 950 |
Cameron Smith | 58.33% | 300 |
Si Woo Kim | 58.24% | 270 |
Vaughn Taylor | 58.23% | 550 |
Michael Gligic | 58.08% | 1000 |
Branden Grace | 58.00% | 65 |
Kevin Chappell | 57.92% | 700 |
Sergio Garcia | 57.81% | 150 |
Matthew Fitzpatrick | 57.71% | 80 |
Max Homa | 57.62% | 340 |
Viktor Hovland | 57.58% | 85 |
Wyndham Clark | 57.35% | 850 |
Troy Merritt | 57.32% | 1000 |
Tyler Duncan | 57.29% | 460 |
Mackenzie Hughes | 57.27% | 960 |
Doc Redman | 57.19% | 420 |
Luke Donald | 57.14% | 180 |
Chris Stroud | 57.14% | 1000 |
Billy Horschel | 57.09% | 100 |
Luke List | 57.08% | 150 |
Jordan Spieth | 57.08% | 44 |
Austin Cook | 57.01% | 1000 |
Sung Kang | 56.79% | 470 |
Matthew Wolff | 56.69% | 500 |
Aaron Wise | 56.69% | 750 |
Keith Mitchell | 56.67% | 940 |
Jhonattan Vegas | 56.04% | 480 |
Ryan Armour | 56.04% | 1000 |
Matt Wallace | 56.03% | 350 |
Stewart Cink | 55.87% | 1000 |
Brooks Koepka | 55.74% | 50 |
Nick Watney | 55.68% | 970 |
Patton Kizzire | 55.65% | 1000 |
Kevin Tway | 55.56% | 1000 |
Kevin Streelman | 55.51% | 240 |
Bill Haas | 55.49% | 1000 |
Nate Lashley | 55.41% | 940 |
Lucas Glover | 55.33% | 360 |
Danny Willett | 54.74% | 470 |
Justin Rose | 54.03% | 36 |
Sam Burns | 53.98% | 500 |
Martin Trainer | 53.72% | 1000 |
Corey Conners | 53.69% | 170 |
Louis Oosthuizen | 53.64% | 130 |
Graeme McDowell | 53.40% | 220 |
Jimmy Walker | 53.21% | 950 |
Jim Furyk | 53.06% | 190 |
Charley Hoffman | 52.70% | 850 |
Emiliano Grillo | 51.58% | 420 |
Jazz Janewattananond | 51.52% | 690 |
Chesson Hadley | 51.14% | 490 |
J.J. Spaun | 50.97% | 1000 |
Jim Herman | 50.00% | 1000 |
Bo Van Pelt | 49.73% | 1000 |
Matt Every | 48.13% | 1000 |
Weather forecast
If you’re interested in some inplay action it’s worth keeping an eye on the weather.
BB Results
Betting on the golf can be pretty high variance with large fields and long odds but our results to date are in line with our expectations. These results are from the selections we post up on a Tuesday or Wednesday before the event and so are just a snapshot of the value available at any particular time. The tracker itself is live so there is plenty of value available throughout the build up to an event.
Year 1 Results May 2019-May 2020
Tour | Tournaments | Number bets | Winners | Staked (£1k starting bankroll) | p/l | ROI |
---|---|---|---|---|---|---|
PGA | 53 | 377 | 9 | £4,747.74 | £1,952.79 | 141.13% |
European Tour | 37 | 240 | 4 | £2,923.53 | £664.23 | 122.72% |
Total | 90 | 617 | 13 | £7,671.27 | £2,617.01 | 134.11% |