Player xG Results
The spreadsheet below contains all +EV data from the Player xG tool for First Goalscorer. This is un-normalised data (without team news allocation). We are in the process of allocating normalised results, aswell as analysing results for AGS and 2+ and 3+ goalscorers.
Data is from March 2022 to March 2023. We are also in the process of updating them to October 2023.
DOWNLOAD ALL HISTORICAL RESULTS
| EV at BFx | Count | Staked | p?l | ROI |
|---|---|---|---|---|
| 100%+ | 2200 | £14018.76 | £1172.75 | 8.37% |
| 102%+ | 1661 | £9391.37 | £971.48 | 10.34% |
| 103%+ | 1432 | £7613.53 | £1153.35 | 15.15% |
| 105%+ | 1107 | £5300.88 | £984.11 | 18.56% |
| 108%+ | 768 | £3251.31 | £1196.32 | 36.80% |
| 110%+ | 628 | £2548.00 | £782.87 | 30.72% |
| 112%+ | 519 | £1898.06 | £504.30 | 26.57% |
| 115%+ | 390 | £1378.21 | £279.80 | 20.30% |
| 120%+ | 265 | £830.41 | £257.65 | 31.03% |
| 125%+ | 188 | £461.46 | £398.59 | 86.37% |
| 150%+ | 78 | £184.03 | -£81.70 | -44.40% |
