The 2020 PGA Memorial 2020 was originally scheduled for June 4th and takes place in the week that the Open would have been played at Royal St Georges in Kent. The Memorial is the 2nd of two consecutive PGA events at the Muirfield Village Golf Club in Ohio. The bookiebashing golf tracker will be available to subscribers from Tuesday 14th July to help narrow down the value betting propositions.
The concessionary places: 10 places 1/5 – Boylesports; 8 places 1/5 – Skybet, William Hill, Paddy Power and BFSB. 7 places 1/5 at Betway, Betfred and Gentingbet.
Key metrics at the Muirfield Village Golf Club
With the setup this week we’re going to look at a different set of consistency metrics – Consecutive cuts, Scrambling and driving accuracy.
Based on these three metrics, we’re keeping an eye on the following to see if we can find odds on the BookieBashing tracker that find value amongst:
- Ian Poulter
- Paul Casey
- Abraham Ancer
- Daniel Berger
- Xander Schaufele
- Victor Hovland
- Patrick Cantlay
- Rory McIlroy
- Bryson DeChambeau
PLAYER NAME | Score | Exchange Lay Price |
---|---|---|
Bryson DeChambeau | 3.19 | 12 |
Justin Thomas | 0.30 | 14 |
Rory McIlroy | 3.91 | 16 |
Patrick Cantlay | 4.72 | 18.5 |
Dustin Johnson | 0.61 | 21 |
Collin Morikawa | 0.30 | 25 |
Jon Rahm | 0.95 | 26 |
Viktor Hovland | 1.79 | 29 |
Webb Simpson | 0.70 | 32 |
Hideki Matsuyama | 0.58 | 32 |
Xander Schauffele | 2.41 | 36 |
Brooks Koepka | 0.23 | 36 |
Daniel Berger | 2.79 | 46 |
Rickie Fowler | 0.61 | 48 |
Gary Woodland | 0.30 | 50 |
Abraham Ancer | 4.03 | 65 |
Justin Rose | 0.27 | 65 |
Jason Day | 0.28 | 70 |
Patrick Reed | 0.27 | 75 |
Tony Finau | 0.26 | 90 |
Billy Horschel | 0.28 | 90 |
Kevin Streelman | 0.58 | 90 |
Paul Casey | 4.30 | 95 |
Sungjae Im | 0.92 | 100 |
Marc Leishman | 0.25 | 100 |
Sergio Garcia | 0.57 | 100 |
Joaquin Niemann | 1.04 | 110 |
Jordan Spieth | 0.23 | 110 |
Matt Kuchar | 0.65 | 120 |
Matthew Fitzpatrick | 0.29 | 120 |
Kevin Kisner | 0.33 | 180 |
Byeong Hun An | 0.27 | 180 |
Adam Hadwin | 1.56 | 200 |
Rory Sabbatini | 0.29 | 220 |
Ian Poulter | 3.63 | 230 |
Matthew Wolff | 0.25 | 240 |
Corey Conners | 0.27 | 240 |
Kevin Na | 0.33 | 250 |
Shane Lowry | 0.59 | 250 |
Harris English | 0.32 | 260 |
Scottie Scheffler | 0.29 | 270 |
Phil Mickelson | 0.50 | 280 |
Ryan Moore | 0.33 | 290 |
Danny Willett | 0.25 | 290 |
Louis Oosthuizen | 0.52 | 290 |
Brendan Steele | 0.54 | 300 |
Doc Redman | 1.53 | 310 |
Cameron Champ | 0.76 | 310 |
Sepp Straka | 0.58 | 320 |
Brendon Todd | 0.78 | 330 |
Bubba Watson | 0.28 | 330 |
Lucas Glover | 1.17 | 370 |
Zach Johnson | 0.62 | 390 |
Emiliano Grillo | 0.27 | 400 |
Chez Reavie | 0.97 | 410 |
J.T. Poston | 0.31 | 420 |
Harold Varner III | 0.28 | 430 |
Alex Noren | 0.31 | 440 |
Joel Dahmen | 0.31 | 450 |
Rafa Cabrera Bello | 0.30 | 470 |
Brian Harman | 0.32 | 480 |
Keegan Bradley | 0.54 | 480 |
Jason Kokrak | 0.27 | 490 |
Max Homa | 0.28 | 490 |
Si Woo Kim | 0.75 | 500 |
Cameron Smith | 0.25 | 540 |
Bud Cauley | 0.30 | 550 |
Jim Furyk | 0.32 | 550 |
Ryan Palmer | 0.29 | 560 |
Matt Wallace | 0.50 | 570 |
Troy Merritt | 1.18 | 580 |
Nick Taylor | 0.60 | 580 |
Maverick McNealy | 0.30 | 590 |
Mackenzie Hughes | 0.78 | 590 |
Brandt Snedeker | 0.30 | 620 |
Branden Grace | 0.26 | 630 |
Jason Dufner | 0.31 | 630 |
Scott Piercy | 0.28 | 640 |
Wyndham Clark | 0.23 | 640 |
Patrick Rodgers | 0.23 | 660 |
Lanto Griffin | 0.29 | 670 |
Carlos Ortiz | 0.27 | 690 |
Brian Stuard | 0.34 | 690 |
Dylan Frittelli | 0.28 | 690 |
Henrik Norlander | 0.89 | 700 |
Mark Hubbard | 0.31 | 750 |
Talor Gooch | 0.26 | 750 |
Graeme McDowell | 0.27 | 770 |
Sung Kang | 0.25 | 790 |
Matthew NeSmith | 0.30 | 820 |
Jazz Janewattananond | 0.27 | 820 |
Sebastián Muñoz | 0.30 | 840 |
Steve Stricker | 0.62 | 840 |
Tyler Duncan | 1.30 | 840 |
Danny Lee | 0.27 | 840 |
Charles Howell III | 0.25 | 840 |
Vaughn Taylor | 0.31 | 910 |
Andrew Putnam | 0.28 | 920 |
Andrew Landry | 0.31 | 930 |
Tom Hoge | 0.30 | 940 |
Zac Blair | 0.30 | 1000 |
Harry Higgs | 0.30 | 1000 |
Adam Long | 0.60 | 1000 |
Denny McCarthy | 0.27 | 1000 |
C.T. Pan | 0.27 | 1000 |
Bo Hoag | 0.28 | 1000 |
Charl Schwartzel | 0.26 | 1000 |
Bill Haas | 0.27 | 1000 |
Stewart Cink | 0.25 | 1000 |
Scott Harrington | 0.25 | 1000 |
Nate Lashley | 0.27 | 1000 |
Keith Mitchell | 0.25 | 1000 |
Xinjun Zhang | 0.25 | 1000 |
Kevin Tway | 0.20 | 1000 |
Jim Herman | 0.28 | 1000 |
Jimmy Walker | 0.19 | 1000 |
Weather forecast
For inplay action it’s worth keeping an eye on the weather.
BB Results
Betting on the golf can be pretty high variance with large fields and long odds but our results to date are in line with our expectations. These results are from the selections we post up on a Tuesday or Wednesday before the event and so are just a snapshot of the value available at any particular time. The tracker itself is live so there is plenty of value available throughout the build up to an event.
Year 1 Results May 2019-May 2020
Tour | Tournaments | Number bets | Winners | Staked (£1k starting bankroll) | p/l | ROI |
---|---|---|---|---|---|---|
PGA | 51 | 377 | 9 | £4,747.74 | £1,952.79 | 141.13% |
European Tour | 38 | 240 | 4 | £2,923.53 | £664.23 | 122.72% |
Total | 89 | 617 | 13 | £7,671.27 | £2,617.01 | 134.11% |
Year 2 Results May 2020-Present
Tour | Tournaments | Number bets | Winners | Staked (£1k starting bankroll) | p/l | ROI |
---|---|---|---|---|---|---|
PGA | 4 | 65 | 0 | £754.00 | -£95.13 | 87.38% |
European Tour | 1 | 3 | 1 | £18.00 | £590.00 | 3377.78% |
Total | 5 | 68 | 1 | £772.00 | £494.87 | 164.10% |